<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Long Tail of Online PR</title>
	<atom:link href="http://blog.tealium.com/pr-measurement/the-long-tail-of-online-pr/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tealium.com/pr-measurement/the-long-tail-of-online-pr</link>
	<description>Blog dedicated to tag management, universal tag and best practice tagging</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:15:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Kirsten</title>
		<link>http://blog.tealium.com/pr-measurement/the-long-tail-of-online-pr#comment-149</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Fri, 08 Jul 2011 18:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=111#comment-149</guid>
		<description>Track positive media stories or more importantly, outcomes, not press release distribution &quot;impressions.&quot; The best publicists meet client business expectations as they relate to outcomes, not just media coverage. By outcomes, I mean advancing client business, not just saturating a market, whether that is to affect consumers’ behavior, increase sales, secure regulatory approval, access a specific market, attract investment dollars, or file a successful IPO. Site traffic without lead generation for a B2B tech startup is worthless.</description>
		<content:encoded><![CDATA[<p>Track positive media stories or more importantly, outcomes, not press release distribution &#8220;impressions.&#8221; The best publicists meet client business expectations as they relate to outcomes, not just media coverage. By outcomes, I mean advancing client business, not just saturating a market, whether that is to affect consumers’ behavior, increase sales, secure regulatory approval, access a specific market, attract investment dollars, or file a successful IPO. Site traffic without lead generation for a B2B tech startup is worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanhi</title>
		<link>http://blog.tealium.com/pr-measurement/the-long-tail-of-online-pr#comment-144</link>
		<dc:creator>Nanhi</dc:creator>
		<pubDate>Tue, 26 May 2009 11:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=111#comment-144</guid>
		<description>i searched for an appropriate post with the focus on long tail search theme – unfortuantely i could not find one, so if i may i will write here.the theory of long tail was originally sound but latest statistics is showing the companies with the largest search results ‘head’ are slowly monolpolising by up to 90/10? what’s you take on the situation?</description>
		<content:encoded><![CDATA[<p>i searched for an appropriate post with the focus on long tail search theme – unfortuantely i could not find one, so if i may i will write here.the theory of long tail was originally sound but latest statistics is showing the companies with the largest search results ‘head’ are slowly monolpolising by up to 90/10? what’s you take on the situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digicasity (Digicasity)</title>
		<link>http://blog.tealium.com/pr-measurement/the-long-tail-of-online-pr#comment-143</link>
		<dc:creator>Digicasity (Digicasity)</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=111#comment-143</guid>
		<description>The Long Tail of Online PR &#124; Visitor Insights [del.icio.us] http://tinyurl.com/cfj426</description>
		<content:encoded><![CDATA[<p>The Long Tail of Online PR | Visitor Insights [del.icio.us] <a href="http://tinyurl.com/cfj426" rel="nofollow">http://tinyurl.com/cfj426</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Bratt</title>
		<link>http://blog.tealium.com/pr-measurement/the-long-tail-of-online-pr#comment-142</link>
		<dc:creator>Erik Bratt</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=111#comment-142</guid>
		<description>Great post Ali. I&#039;ve personally noticed the long tail for quite some time, using your solution to track client PR activity. A single story or press release will continue to send traffic for months or longer. It&#039;s especially valuable to be able to see the visit from PR and social media activity that may not contain a direct link.</description>
		<content:encoded><![CDATA[<p>Great post Ali. I&#8217;ve personally noticed the long tail for quite some time, using your solution to track client PR activity. A single story or press release will continue to send traffic for months or longer. It&#8217;s especially valuable to be able to see the visit from PR and social media activity that may not contain a direct link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://blog.tealium.com/pr-measurement/the-long-tail-of-online-pr#comment-141</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=111#comment-141</guid>
		<description>Brad, you&#039;re right that there&#039;s the main visible cost of producing the press release and the amount of time spent doing publicity, which could be substantial in some cases.
There are also other factors such as opportunity costs that one may calculate and which we didn&#039;t.

But taking these into consideration, you get a media that&#039;s fairly inexpensive and produces great results, which also explains the low cost per lead.</description>
		<content:encoded><![CDATA[<p>Brad, you&#8217;re right that there&#8217;s the main visible cost of producing the press release and the amount of time spent doing publicity, which could be substantial in some cases.<br />
There are also other factors such as opportunity costs that one may calculate and which we didn&#8217;t.</p>
<p>But taking these into consideration, you get a media that&#8217;s fairly inexpensive and produces great results, which also explains the low cost per lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blog.tealium.com/pr-measurement/the-long-tail-of-online-pr#comment-140</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 03 Mar 2009 06:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=111#comment-140</guid>
		<description>Interesting insight. What is the basis for calculating cost of social media? I imagine the cost of producing the press release and perhaps some initial publicity work would be part of it, but what cost is there once the bloggers pick up on it?</description>
		<content:encoded><![CDATA[<p>Interesting insight. What is the basis for calculating cost of social media? I imagine the cost of producing the press release and perhaps some initial publicity work would be part of it, but what cost is there once the bloggers pick up on it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

